Your dashboard: see your website working
Every plan includes a private dashboard showing how many people visit, how they found you and how many called or emailed. Real numbers, in plain words, with nothing for you to install.
What you see, and where each number comes from
| What you see | Where the number comes from | What you need to do | Plans |
|---|---|---|---|
| Visits, busiest pages, phone or computer, page speed | Cloudflare Web Analytics on your website. Privacy-friendly: no cookies and no personal details, so no cookie banner is needed. | Nothing. We switch it on when your site goes live. | Bronze, Silver, Gold |
| Calls and emails from your website | We count taps on your call and email buttons. Only the count is kept, never who tapped. | Nothing. | Bronze, Silver, Gold |
| Searches that found you, how often you showed up on Google and your position | Google Search Console, connected to your web address. | Nothing. We set it up because we look after your web address. If you already have one, add us as a user (2 minutes, we send the steps). | Bronze (totals) · Silver and Gold (full detail) |
| Your Google listing: profile views, calls, direction requests and website clicks from Google Maps | Your Google Business Profile performance report. | Add [email protected] as a Manager on your Google Business Profile (2 minutes, we send the steps). You stay the owner. | Silver and Gold (Bronze with the $250 set-up extra) |
| AI answer check: whether tools like ChatGPT name your business for local questions | We ask the same plain questions each time and record the answers. | Nothing. | Gold every 3 months · Silver every 6 months |
| Jobs won (optional) | Only you know this. Reply to your monthly email with a number, and we add it to your dashboard. | One number a month, if you want it. | Silver and Gold |
What each plan includes
Bronze
- Your private dashboard, updated weekly
- Visits, calls and emails, page speed
- Google search totals
Silver
- Everything in Bronze
- Full Google search detail and your Google listing numbers
- A monthly email in plain English with one clear suggestion
- AI answer check every 6 months
Gold
- Everything in Silver
- Local search check every 3 months, with suggestions
- AI answer check every 3 months
- A 20-minute review call every 3 months to go through your numbers
How you open it
- Your link
On go-live day we email your private dashboard link. - Sign in
Enter your email address and type in the one-time code we send. No password to remember. - Only yours
You see only your own business. Nobody else can see your numbers. - Updated weekly
Numbers refresh every Monday. New sites need 4 to 8 weeks before the trends mean much.
We never make numbers up. If there is not enough data yet, your dashboard says so.
An example dashboard
Example business: Sample Plumbing Ltd · Last 12 weeks · Sample data only · Updated each Monday
94visits this week ▲ 7% on last week
16calls and enquiries ▲ 14%
17%visitors who called or enquired
1.3spage load time (fast is under 2.5s)
Visits each week
Show as a table
| Week | Visits | Calls and enquiries |
|---|---|---|
| Week 1 | 42 | 5 |
| Week 2 | 48 | 6 |
| Week 3 | 51 | 6 |
| Week 4 | 47 | 5 |
| Week 5 | 60 | 8 |
| Week 6 | 66 | 9 |
| Week 7 | 63 | 8 |
| Week 8 | 72 | 11 |
| Week 9 | 79 | 12 |
| Week 10 | 75 | 11 |
| Week 11 | 88 | 14 |
| Week 12 | 94 | 16 |
Where visitors come from
| Google search | 58% |
| Direct (typed the address) | 21% |
| Google Maps and listings | 14% |
| Other | 7% |
Searches that found you
| plumber rangiora | 31 |
| hot water cylinder repair | 18 |
| emergency plumber near me | 12 |
This month's plain-English summary
Visits are up on last month. Most people found you by searching your town name. Half of calls came in the evening, so keep your after-hours number up top. Suggestion: add a page for hot water cylinders, because people are searching for it.
All numbers above are made up, to show the layout. Your dashboard shows your own real numbers.